Capacitive sensor efector KB-2020-ABOA Plastic housing Ø 34 mm Operating voltage [V] 20...250 AC/DC
efector KB-2020-ABOA
| Capacitive sensor | ||||||||||||||
| Plastic housing Ø 34 mm | ||||||||||||||
| Cable | ||||||||||||||
| Increased immunity to conducted radio frequency interference | ||||||||||||||
| Sensing range 20 mm; adjustable 3...20 mm; [nf] non-flush mountable | ||||||||||||||
Electrical data | ||||||||||||||
| Electrical design | AC/DC | |||||||||||||
| Operating voltage [V] | 20...250 AC/DC | |||||||||||||
| Protection class | II | |||||||||||||
| Reverse polarity protection | no | |||||||||||||
Outputs | ||||||||||||||
| Output function | normally open | |||||||||||||
| Voltage drop [V] | < 10 AC / < 8 DC | |||||||||||||
| Minimum load current [mA] | 5 | |||||||||||||
| Leakage current [mA] | < 2.5 (250 V AC) / < 1.7 (110 V AC) / < 1.5 (24 V DC) | |||||||||||||
| Current rating | ||||||||||||||
| - Current rating (continuous) [mA] | 250 (...50 °C) / 200 (...70 °C) | |||||||||||||
| - Current rating (peak) [mA] | î: 1.5 A (20 ms / 0.5 Hz) | |||||||||||||
| Short-circuit proof | no | |||||||||||||
| Overload protection | no | |||||||||||||
| Switching frequency [Hz] | 25 AC / 40 DC | |||||||||||||
Range | ||||||||||||||
| Sensing range [mm] | 20 | |||||||||||||
| Real sensing range (Sr) [mm] | 20 ± 10 % | |||||||||||||
| Operating distance [mm] | 0...16.2 | |||||||||||||
Accuracy / deviations | ||||||||||||||
| Correction factors | water = 1 / glass approx. 0.4 / ceramics approx. 0.2 / PVC approx. 0.2 | |||||||||||||
| Hysteresis [% of Sr] | 1...15 | |||||||||||||
| Switch-point drift [% of Sr] | -15...15 | |||||||||||||
Environment | ||||||||||||||
| Ambient temperature [°C] | -25...70 | |||||||||||||
| Protection | IP 65 | |||||||||||||
Tests / approvals | ||||||||||||||
| EMC |
| |||||||||||||
| MTTF [Years] | 302 | |||||||||||||
Mechanical data | ||||||||||||||
| Mounting | non-flush mountable | |||||||||||||
| Housing materials | PBT | |||||||||||||
| Weight [kg] | 0.405 | |||||||||||||
Displays / operating elements | ||||||||||||||
| Output status indication LED | yellow | |||||||||||||
Electrical connection | ||||||||||||||
| Connection | PVC cable / 6 m; 2 x 0.5 mm² | |||||||||||||
Wiring KB0026 - Wiring~Print wiring diagram~
| ||||||||||||||
Accessories | ||||||||||||||
| Accessories (included) | Mounting clamp; screwdriver; Head cap screw; spring washer | |||||||||||||
Інформація для замовлення
- Ціна: Ціну уточнюйте






Electrical data
Outputs
Range
Accuracy / deviations
Environment
Tests / approvals
Mechanical data
Displays / operating elements
Electrical connection
Accessories