PEPPERL+FUCHS CJ8-18GM-E2
| General specifications | ||
|---|---|---|
| Switching element function | PNP NO | |
| Rated operating distance | 8 mm | |
| Installation | flush | |
| Output polarity | DC | |
| Assured operating distance | 0 ... 5.76 mm | |
| Nominal ratings | ||
| Operating voltage | 10 ... 30 V DC | |
| Switching frequency | 0 ... 100 Hz | |
| Reverse polarity protection | reverse polarity protected | |
| Short-circuit protection | pulsing | |
| Voltage drop | ≤ 3 V | |
| Operating current | 0 ... 300 mA | |
| No-load supply current | ≤ 20 mA | |
| Indicators/operating means | ||
| LED yellow | indication switching state | |
| Potentiometer | sensitivity adjustment | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CSA approval | cCSAus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -30 ... 70 °C (-22 ... 158 °F) | |
| Mechanical specifications | ||
| Connection type | cable PVC , 2 m | |
| Core cross-section | 0.25 mm2 | |
| Housing material | Stainless steel 1.4305 / AISI 303 | |
| Sensing face | PBT | |
| Housing diameter | 18 mm | |
| Degree of protection | IP67 | |
Інформація для замовлення
- Ціна: Ціну уточнюйте




